MITRA MANDAL GLOBAL NEWS

Future of Education Is Here

Authentic news,No fake news

.Yasmine Sherif, Director of Education Cannot Wait


NEW YORK, Aug 19 2020 (IPS) - There are moments when the world has no choice but to come together. Those moments become historic turning points. This is one of them. We are now faced with the greatest education emergency of our time. Over one billion children are out of school. The COVID-19 pandemic has created an unprecedented crisis of such magnitude and depth that the next generation might neither have the capacity and tools, nor the will, to rebuild – let alone build back better.

Yasmine Sherif

The world has not planned well for the future. At its worst, education has for too long been underprioritized, and at its best, has been viewed as just one among many competing priorities. Before COVID-19, the funding gap for education in low-income and middle-low income countries – many already plagued with extreme poverty, weak infrastructure, armed conflicts, climate-induced disasters and forced displacement – amounted to $148 billion. This funding gap is now estimated to increase by up to one-third.

COVID-19 has laid bare our collective failure to prioritize education. “The pandemic has exacerbated inequalities and magnified the global learning crisis. The future of an entire generation is at risk,” warned United Nations Secretary-General Antonio Guterres when launching his Policy Brief on Education earlier this month, “The COVID-19 pandemic has created the largest disruption of education systems in history.”

The number of out-of-school children who may never set foot in a school again is now rapidly escalating. An estimated 30 million children and youth are of immediate concern, according to UNESCO’s assessment. In a letter to the international community, UN Special Envoy for Global Education and Chair of the Education Cannot Wait’s High Level Steering Group, the Rt. Hon. Gordon Brown, together with 275 world leaders, politicians, academics and civil society, calls for urgent action to address the global education crisis triggered by COVID-19.

In support of the mission of Education Cannot Wait, they state: “We cannot stand by and allow these young people to be robbed of their education and a fair chance in life. Instead we should be redoubling our efforts to get all children into school – including the 260 million already out of school and the 75 million children affected by protracted conflicts and forced displacement, including 35 million children living as refugees or internally – with the comprehensive help they need – and to make it possible for young people to start or resume their studies in school further and higher education.”

Similarly, the Geneva Global Hub for Education in Emergencies, composed of UN agencies and non-governmental organizations, has issued an urgent call for firm political action to make financial investments in education for those left furthest behind in armed conflicts, forced displacement and climate-induced disasters, calling on the international community to “act fast and keep recovery and preparedness in sight.”

In the same spirit, the global education community has come together to Save Our Future, a coalition composed of the UN, the World Bank and civil society, raising the alarm of an entire generation at risk due to the rapidly escalating learning crisis, as a result of the massive funding gap, “The Covid-19 pandemic brought about the biggest cataclysm to education any of us have seen!”

On the ground, joint programming supported by pooled funding keeps delivering results. Education Cannot Wait’s 2019 Annual Results Report, Stronger Together in Crisis, launched on 11 August, illustrates that it is possible to deliver quality education to those left furthest behind – provided we come together, politically, strategically, programmatically and financially.

As the global fund for education in emergencies and protracted crises, ECW’s joint investments are rolling out the New Way of Working and ensuring humanitarian-development coherence, bringing together all partners: host-governments, affected populations, UN agencies, civil society, private sector, the World Bank, the Global Partnership for Education, and the International Facility for Financing Education, among others. Stronger together, we share a sense of absolute urgency and uncompromising commitment to results, which is put into action thanks to sustained funding by our strategic donor partners.

As a result, Education Cannot Wait has already reached 3.5 million children and youth since its inception. Yet, the scale and the depth of the education emergency in crisis-affected countries needs to be matched by adequate and scaled up financial investments to end the learning crisis for those left furthest behind, and to swiftly shift the course towards the SDGs. With 20 times more funding, the estimated 75 million children and youth can be reached. Indeed, financing stands between what is possible and what is not for these vulnerable girls and boys.

This truly is the defining moment in our time. There can be no sustainable development goals without education. “Education is a fundamental human right, the bedrock of just, equal and inclusive societies and a main driver of sustainable development,” the UN Secretary-General stated at the launch of his Policy Brief on Education, “As the world faces unsustainable levels of inequality, we need education – the great equalizer – more than ever. We must take bold steps now, to create inclusive, resilient, quality education systems fit for the future.”

We now have a chance to learn from the past by acting in the present, and, as the Secretary-General concluded, recognize the fact that: “The future of education is here!”

Germany's biggest union calls for 4-day week to save thousands of jobs

Authentic news,No fake news.

German car factory

Germany's largest trade union IG Metall proposed a four-day working week ahead of the next round of collective bargaining talks due to begin next year, reported German media on Saturday.

The shorter week would be "the answer to structural changes in sectors such as the automotive industry," said union chair Jörg Hoffman to German national newspaper Süddeutsche Zeitung.

"With this, jobs in the industry can be kept instead of being written off," added Hoffman.

Germany's automotive industry — one of the mainstays of the country's economy —is undergoing a major transformation to e-mobility, spurred by concerns over climate change as well as increasing automation and digitalization. The sector was also hit by the pandemic-induced financial crisis, although it is showing signs of recovery.

IG Metall, which represents workers from major carmakers such as Audi, BMW and Porsche, is Europe's largest industrial union. Analysts consider it a major national trendsetter in bargaining.

Read more: How coronavirus pandemic has spurred change in Germany

 
Watch video06:48

Making masks instead of car parts. Zender reinvents itself

Firms already trialing shorter hours

Firms such as Daimler, ZF and Bosch all made agreements this summer to reduce working hours. These companies were forging the way for all businesses in the metalwork and electronics industries, said Hoffman.

He proposed compensatory wage adjustments for employees.

It was in companies' interests to shorten working hours instead of cutting staff numbers — it ensured specialists were retained and saved on redundancy costs, said Hoffman.

Read more: German industry demands subsidies for fossil fuel cars

Challenging times                                         

Germany's automotive industry sustains around 830,000 people and contributes around 5% of the country's Gross Domestic Product (GDP).

Earlier this year, a research agency funded by the German government suggested that in a worst-case scenario, more than 400,000 jobs in the German car industry could be gone by 2030.

In the upcoming union talks, Hoffman said IG Metall would call for a wage increase for workers, despite the recession.

Arrest of Hong Kong's 'Goddess of Democracy' may complicate Japan-China ties

Authentic news,No fake news.

The Japan Times


The recent arrest of Hong Kong pro-democracy activist Agnes Chow under the national security law pushed by Beijing has put the severity of human rights issues in the territory in the spotlight and stirring up anti-Chinese sentiment among many Japanese.

Chow, dubbed "Goddess of Democracy," played a key role in the 2014 Umbrella Movement that called for democratic change in the former British colony. She often delivered her messages to around 500,000 Twitter followers in fluent Japanese.

As conservative Japanese lawmakers, who place importance on the alliance with the United States, have urged Prime Minister Shinzo Abe to review his diplomatic strategy toward China, Chow's arrest may become another issue complicating Sino-Japanese ties.

"Agnes Chow is well-known in Japan. If China wants to maintain amicable relations with Japan in the midst of escalating tensions with the United States, it should not have arrested her," a diplomatic source in Beijing said.

In the wake of her arrest last week, a larger number of Japanese have finally "recognized China as a country that ignores human rights," the source said. Chow's fans, the source added, "will never forgive the Chinese Communist Party."

The 23-year-old pro-democracy activist, who has appealed the plight of Hong Kong in rapid-fire Japanese on television and via social media, has garnered much media attention in Japan. Chow said she taught herself the language while absorbed in Japanese comics and animated films.

What came to her mind during the detention were the lyrics of the hit song "Fukyowaon (Disharmony)," which depict a firm stance against pressures from others, sung by popular Japanese all-female dance group Keyakizaka46.

Chow has been "active" in discussing "Hong Kong's quest for a more democratic political system to Japanese people in Japanese," said Stephen Nagy, a senior associate professor at International Christian University in Tokyo.

A 42-year-old Japanese male worker in Beijing said, "I have become interested in Hong Kong affairs since last year thanks to the Goddess of Democracy, although I know she said in the past that she did not like this nickname."

Chow also received media exposure when massive demonstrations sparked in Hong Kong by a now-withdrawn extradition bill with mainland China morphed into an anti-government movement in 2019, with protesters seeking a probe into police use of force.

After the former student group leader was arrested on Monday, the hashtag #FreeAgnes was trending on Japanese Twitter in an outpouring of support for Chow.

The hashtag had been used by more than 178,000 Twitter accounts as of Tuesday afternoon. At least another 57,000 had used a hashtag saying in Japanese, "We protest the arrest of Agnes Chow."

In late June, the mainland imposed the national security law on Hong Kong to crack down on what it views as secession, subversion, terrorism and collusion with foreign forces, apparently aiming to quell protests against the pro-Beijing government in the territory.

Since then, many Western nations, including the United States and Britain, have been lambasting the sweeping legislation for jeopardizing freedoms and human rights in the special administrative region, where democracy is supposed to be guaranteed.

Under China's "one country, two systems" principle, Hong Kong was promised it would enjoy the rights and freedoms for 50 years following its return to Chinese rule in 1997.

In July, U.S. President Donald Trump signed an order to fully end the special treatment extended to Hong Kong under American law, saying he will hold China accountable for its "oppressive actions" against the people of the territory.

Chow was released one day after she was arrested for alleged breaches of the national security legislation, but she is "set to be prosecuted," a source familiar with Chinese politics said.

Speaking to reporters outside a police station, Chow said she had been arrested four times while engaging in social activities in Hong Kong. The latest one, however, was the "scariest," she added.

"The reason for arrest I was told was that I colluded with foreign forces by using SNS since July," but "I don't understand why I was arrested" as the accusations were vague, she said. "The national security law was certainly used for political suppression."

Another diplomatic source in Beijing said the growing anger over her arrest could further erode ties with Tokyo.

"If more Japanese people feel sympathy for her, anti-Chinese sentiment would grow further, hurting relations between the two countries," the source said.

China-Japan ties have been improving by effectively shelving their territorial dispute in the East China Sea and the two are believed to be eager to work together to revitalize their economies that have been hit hard by the coronavirus pandemic.

Nevertheless, the enforcement of the national security legislation and Chow's arrest would prevent the two Asian powers from getting any closer.

"Japanese businesses will watch the situation carefully to test whether the arrest of Chow and others is eroding the business environment in Hong Kong and mainland China," Nagy said.

Meanwhile, Chinese President Xi Jinping's first state visit to Japan since he took power in 2013, which has been delayed owing to the pandemic, may not be realized amid the backlash from the public in Japan and in the United States.

"Given future relations with China, it is extremely difficult to invite President Xi to visit Japan," a Japanese government source in Tokyo said.

No More Lost Generations: Global Fund Provides Education for Children in Crisis

Authentic news,No fake news.

Refugee Rohingya children in Coz's Bazar aren't allowed to attend local school. For many, continuing their education was unattainable until Bangladesh announced in January that refugee children could also receive a formal education, and would be educated on the school curriculums used in both Bangladesh and Myanmar in preparation for their repatriation. Credit Stella Paul/IPS

Refugee Rohingya children in Coz's Bazar aren't allowed to attend local school. For many, continuing their education was unattainable until Bangladesh announced in January that refugee children could also receive a formal education, and would be educated on the school curriculums used in both Bangladesh and Myanmar in preparation for their repatriation. Credit Stella Paul/IPS

HYDERABAD, India , Aug 14 2020 (IPS) - 15-year-old Humaira* sits on the mud floor of her hut in Ukhiya camp, Cox’s Bazar, listening as the rain beats down on the tarpaulin roof.

Three years ago, Humaira arrived in Bangladesh at the refugee camp in Cox Bazar, which is now the largest such camp in the world, housing nearly a million Rohingyas. Her family had fled their home in Rakhine state, Myanmar, after her father had been killed by the army.

As a refugee child, Humaira wasn’t allowed to enrol in a local school. Confined to home, Humaira, who dreams of becoming a school teacher someday, suffered silently.

But things changed in January when the government of Bangladesh announced that refugee children could also receive a formal education, and would be educated on the school curriculums used in both Bangladesh and Myanmar. In addition, they could also learn professional skills that could help them find jobs in the future.

The news excited Humaira, who had been depressed, says her mother Samuda Khatun. “For the first time since the death of her father, my daughter was smiling again,” Khatun tells IPS.

  •  The shift in government policy came after Bangladesh announced its plan to repatriate the Rohingyas to Myanmar, the preparations for which have already begun.
  • A formal and accredited education would help the refugee children to return to schools in Myanmar after being repatriated.

Returning to Rakhine state, which is still in the middle of an armed conflict, is upsetting most Rohingyas. But Humaira doesn’t seem to care. “All I want is to study,” she says.

The schooling year was meant to start in April, but by then the COVID-19 pandemic resulted in a national lockdown across Bangladesh. And Humaira’s dreams of schooling were postponed.

Funding children’s education in crisis

Humaira is one of 75 million children and youth across the world living in crisis today.

Many of them have never been to school or have lost two to three years of education due to war and  displacement. Education Cannot Wait (ECW), a multilateral global fund, is now addressing the funding gap for education in crisis. In fact, ECW figures show that in 2015 some 39 million girls alone were out of school because of war and disasters.

Since 2016, ECW has reached nearly 3.5 million children and youth in 29 humanitarian crisis-hit countries, including Bangladesh. Of them, 48 percent are girls.

Working with 75 partner organisations, ECW has so far provided $662.3 million for supporting education in emergencies.

On Aug. 11 ECW launched its 2019 Annual Results Report tiled Stronger Together in Crisis.

According to the report, ECW has committed $12 million to support Rohingya refugee children’s education in Bangladesh, of which $6 million has already been provided. The funding has so far helped 63,000 students enrol at various learning centres run by ECW partners and local communities. The goal is to reach 88,500 children, 51 percent of whom are girls.

The challenges surrounding Rohingya children are many. About 65 percent of them can only read letters, not words or a sentence.  Only seven percent of Rohingya refugee children can read a paragraph of text or do basic maths. To address this, ECW has taken a holistic approach to education, which includes adopting a series of ‘out of the box’ techniques.

In the Rohingya refugee camps, teachers in the learning centres are trained in inclusive education, child protection, emergency preparedness and giving  psychosocial support to children dealing with trauma. 

A special focus has been on non-formal learning opportunities like solar installation and maintenance, hand sewing, embroidery and tailoring. Alongside, separate toilets for boys and girls have been built to help the girls feel secure and at ease.

A holistic approach

Henritetta Fore, executive director of the United Nations Children’s Fund, which hosts the ECW secretariat, described the holistic approach the fund has been taking to support education in crisis.

We have created a focus on five areas. One, affordability: we need to make sure a girl can afford to go to school. Second is distance learning. We have got to  try to get every girl reached by distance learning. Third, we have to mobilise communities, so there is lots of help out there. Fourth, protection. There is so much difficulty if you are an IDP or a refugee, so we need to help. And lastly, we really want young people to participate.  So, education is a ladder out of poverty. Its the greatest asset we can give to young people,” Fore said. She was speaking at a high-level virtual seminar host by ECW on Aug. 12.

The webinar was also addressed by former United Kingdom prime minister Gordon Brown, Jan Egeland, Norwegian Refugee Council secretary-general,  Afghanistan minister of education H.E. Rangina Hamidi, Theirworld president Justin Van Fleet, Norway minister of international development Dag-Inge Ulster and Canada’s parliamentary secretary Kamal Khera, among others.

Deborah Kalumbi, a 3rd-year student at Cavendish University, Lusaka, and the recipient of a U.N.High Commissioner for Refugees scholarship, was another attendee.

Kalumbi’s family fled to Zambia from their home in the conflict-torn Democratic Republic of Congo when she was just seven. Unlike many other fellow refugee children, Kalumbi was able to enrol in school, which she describes as challenging as well as enriching.

It was difficult as everything was new and different. We were also treated as different. However, education made me understand the diversity that exists and value its importance,”  said Kalumbi, who is now a vocal advocate for the rights and education of refugee youths.

A collective achievement

From the beginning, ECW has focused on building strong partnerships at global and local level, to deliver inclusive, equitable, quality education for children and youth caught in crisis. According to the new report, this approach has been successful as there is a distinct growth in political commitment for the emergency education sector. Similarly, education in humanitarian crisis is also becoming a priority.

For example, globally, the share of education in all humanitarian funding increased from 4.3 per cent in 2018 to 5.1 percent in 2019, representing a record amount of over $700 million.

At the webinar, ECW director Yasmin Sherif credited the progress to the partnership model the fund had adopted. “It’s all about being together. We were able to move fast because we acted together,”  Sherif said, pointing to the fund’s continued investment during the COVID-19 crisis.

In the first four months of 2020, ECW has provided $60 million to 33 countries to educate refugee and displaced children and youths aged three to 18 who were hard-hit by COVID-19 .

Call for more support

However, despite the significant progress of the past tree years, ECW is still underfunded. So it is now  calling upon other donors and partners to step up and provide further financing to fill the gap.

“ECW and its partners are working to urgently mobilise an additional $310 million to support the emergency education response to the COVID-19 pandemic and other ongoing crises. Together with in-country resource mobilisation, this will allow us to reach close to nine million children annually,” Sherif said.

Khera, Canada’s parliamentary secretary who also spoke at the webinar, said that when a crisis breaks out, the list of priorities usually excluded education. She said it was now time to change this in order to avoid the risk of a generation getting lost without education.“We must combine measures to ensure continuity of education during the COVID crisis,” Khera said.

Keeping hope alive

One of the most notable speakers on the webinar was Brown – former United Kingdom prime minister and chair of the ECW high-level steering group. Delivering a strong message to the global community, Brown said that there was an urgent need to support education of children and youths in a global crisis like the pandemic.

Half a world away, in Cox’s Bazar, Humaira also waits in hope of the day when she can start her schooling.

Since September, mobile internet services have been banned in her camp, so children here live on the other side of the digital divide, unable to attend any possible online classes that were set up during the lockdown. So Humaira just has to wait for the pandemic to be over.

Once this disease is over, I can go to school. Once I become a teacher, my mother will get some relief. Our lives will change,” she says, hope flickering in her eyes. 

*Surname withheld upon request

N. Korean, Russian leaders pledge stronger ties on Liberation Day exchange

Authentic news,No fake news.

SEOUL, Aug. 15 (Yonhap) -- North Korean leader Kim Jong-un and Russian President Vladimir Putin exchanged greetings Saturday to mark the 75th anniversary of Korea's liberation from Japan, Pyongyang's state media reported.

In their messages, the two men expressed their desire to further deepen bilateral ties based on the agreement for cooperation reached during their first summit in Russia's Far Eastern city of Vladivostok in April of last year, according to the North's official Korean Central News Agency (KCNA).

According to the KCNA, Kim said in his message that the cooperative relations between the two countries "would steadily grow strong at a higher level" based on the summit agreement reached in April of last year.

Kim also wished Putin "bigger success in his responsible work" for building a powerful Russia and the prosperity of its people.

The KCNA cited Putin as saying that the North Korea-Russia agreement from last year "contributes to further developing the reciprocal cooperation and promoting peace and security on the Korean Peninsula and throughout the Northeast Asian region."

Kim traveled to the Russian border town of Vladivostok in 2019 for his first-ever summit with Putin. They agreed to boost bilateral cooperation in various areas.

North Korean leader Kim Jong-un (L) toasts Russian President Vladimir Putin during a post-summit dinner at the Far Eastern Federal University in Vladivostok, Russia, on April 25, 2019, in this photo carried by the Korean Central News Agency the next day. (For Use Only in the Republic of Korea. No Redistribution) (Yonhap)

North Korean leader Kim Jong-un (L) toasts Russian President Vladimir Putin during a post-summit dinner at the Far Eastern Federal University in Vladivostok, Russia, on April 25, 2019, in this photo carried by the Korean Central News Agency the next day. (For Use Only in the Republic of Korea. No Redistribution) (Yonhap)

Putin, Lukashenko say problems in Belarus will be solved as protests surge

Authentic news,No fake news.

MINSK/MOSCOW (Reuters) - The leaders of Russia and Belarus agreed on Saturday that the problems in Belarus would be resolved soon, the Kremlin said, as tens of thousands took to the streets in Minsk once again to urge President Alexander Lukashenko to quit.

Accused of rigging last Sunday’s election, Lukashenko had earlier issued an appeal to Russian President Vladimir Putin as the Belarus leader grapples with the biggest challenge to his 26-year rule and the threat of new Western sanctions.

Ties between the two traditional allies had been under strain before the election, as Russia scaled back the subsidies that propped up Lukashenko’s government. Russia sees Belarus as a strategic buffer against NATO and the EU.

Statements by both sides contained a pointed reference to a “union state” between the two countries. Lukashenko has previously rejected calls by Moscow for closer economic and political ties as an assault on his country’s sovereignty.

Top 1000000 sites on the web

Authentic news,No fake news.



These lists contain Top One Million Ranked Websites as ranked by Alexa on Saturday, Aug 15, 2020 for the last 1 month. In top 1000000 sites, the most popular top level domain is .com.

.com.ru.net.org1/438.3%43%.com383,464 (38.3%)
Top level domainNumber of sites
.com383,464
.ru41,938
.net26,617
.org24,794
.ir16,772
.in14,279
.ua9,381
.au7,778
.tr7,570
.vn7,489
.co6,962
.uk6,444
.io6,050
.ca5,205
.id5,012
Others430,245

All top level domains appearing in top 1000000 sites are: Show all [+]

The full list of top 1000000 websites on the web:

1 - 10001001 - 20002001 - 30003001 - 4000
4001 - 50005001 - 60006001 - 70007001 - 8000
8001 - 90009001 - 1000010001 - 1100011001 - 12000
12001 - 1300013001 - 1400014001 - 1500015001 - 16000
16001 - 1700017001 - 1800018001 - 1900019001 - 20000
20001 - 2100021001 - 2200022001 - 2300023001 - 24000
24001 - 2500025001 - 2600026001 - 2700027001 - 28000
28001 - 2900029001 - 3000030001 - 3100031001 - 32000
32001 - 3300033001 - 3400034001 - 3500035001 - 36000
36001 - 3700037001 - 3800038001 - 3900039001 - 40000
40001 - 4100041001 - 4200042001 - 4300043001 - 44000
44001 - 4500045001 - 4600046001 - 4700047001 - 48000
48001 - 4900049001 - 5000050001 - 5100051001 - 52000
52001 - 5300053001 - 5400054001 - 5500055001 - 56000
56001 - 5700057001 - 5800058001 - 5900059001 - 60000
60001 - 6100061001 - 6200062001 - 6300063001 - 64000
64001 - 6500065001 - 6600066001 - 6700067001 - 68000
68001 - 6900069001 - 7000070001 - 7100071001 - 72000
72001 - 7300073001 - 7400074001 - 7500075001 - 76000
76001 - 7700077001 - 7800078001 - 7900079001 - 80000
80001 - 8100081001 - 8200082001 - 8300083001 - 84000
84001 - 8500085001 - 8600086001 - 8700087001 - 88000
88001 - 8900089001 - 9000090001 - 9100091001 - 92000
92001 - 9300093001 - 9400094001 - 9500095001 - 96000
96001 - 9700097001 - 9800098001 - 9900099001 - 100000
100001 - 101000101001 - 102000102001 - 103000103001 - 104000
104001 - 105000105001 - 106000106001 - 107000107001 - 108000
108001 - 109000109001 - 110000110001 - 111000111001 - 112000
112001 - 113000113001 - 114000114001 - 115000115001 - 116000
116001 - 117000117001 - 118000118001 - 119000119001 - 120000
120001 - 121000121001 - 122000122001 - 123000123001 - 124000
124001 - 125000125001 - 126000126001 - 127000127001 - 128000
128001 - 129000129001 - 130000130001 - 131000131001 - 132000
132001 - 133000133001 - 134000134001 - 135000135001 - 136000
136001 - 137000137001 - 138000138001 - 139000139001 - 140000
140001 - 141000141001 - 142000142001 - 143000143001 - 144000
144001 - 145000145001 - 146000146001 - 147000147001 - 148000
148001 - 149000149001 - 150000150001 - 151000151001 - 152000
152001 - 153000153001 - 154000154001 - 155000155001 - 156000
156001 - 157000157001 - 158000158001 - 159000159001 - 160000
160001 - 161000161001 - 162000162001 - 163000163001 - 164000
164001 - 165000165001 - 166000166001 - 167000167001 - 168000
168001 - 169000169001 - 170000170001 - 171000171001 - 172000
172001 - 173000173001 - 174000174001 - 175000175001 - 176000
176001 - 177000177001 - 178000178001 - 179000179001 - 180000
180001 - 181000181001 - 182000182001 - 183000183001 - 184000
184001 - 185000185001 - 186000186001 - 187000187001 - 188000
188001 - 189000189001 - 190000190001 - 191000191001 - 192000
192001 - 193000193001 - 194000194001 - 195000195001 - 196000
196001 - 197000197001 - 198000198001 - 199000199001 - 200000
200001 - 201000201001 - 202000202001 - 203000203001 - 204000
204001 - 205000205001 - 206000206001 - 207000207001 - 208000
208001 - 209000209001 - 210000210001 - 211000211001 - 212000
212001 - 213000213001 - 214000214001 - 215000215001 - 216000
216001 - 217000217001 - 218000218001 - 219000219001 - 220000
220001 - 221000221001 - 222000222001 - 223000223001 - 224000
224001 - 225000225001 - 226000226001 - 227000227001 - 228000
228001 - 229000229001 - 230000230001 - 231000231001 - 232000
232001 - 233000233001 - 234000234001 - 235000235001 - 236000
236001 - 237000237001 - 238000238001 - 239000239001 - 240000
240001 - 241000241001 - 242000242001 - 243000243001 - 244000
244001 - 245000245001 - 246000246001 - 247000247001 - 248000
248001 - 249000249001 - 250000250001 - 251000251001 - 252000
252001 - 253000253001 - 254000254001 - 255000255001 - 256000
256001 - 257000257001 - 258000258001 - 259000259001 - 260000
260001 - 261000261001 - 262000262001 - 263000263001 - 264000
264001 - 265000265001 - 266000266001 - 267000267001 - 268000
268001 - 269000269001 - 270000270001 - 271000271001 - 272000
272001 - 273000273001 - 274000274001 - 275000275001 - 276000
276001 - 277000277001 - 278000278001 - 279000279001 - 280000
280001 - 281000281001 - 282000282001 - 283000283001 - 284000
284001 - 285000285001 - 286000286001 - 287000287001 - 288000
288001 - 289000289001 - 290000290001 - 291000291001 - 292000
292001 - 293000293001 - 294000294001 - 295000295001 - 296000
296001 - 297000297001 - 298000298001 - 299000299001 - 300000
300001 - 301000301001 - 302000302001 - 303000303001 - 304000
304001 - 305000305001 - 306000306001 - 307000307001 - 308000
308001 - 309000309001 - 310000310001 - 311000311001 - 312000
312001 - 313000313001 - 314000314001 - 315000315001 - 316000
316001 - 317000317001 - 318000318001 - 319000319001 - 320000
320001 - 321000321001 - 322000322001 - 323000323001 - 324000
324001 - 325000325001 - 326000326001 - 327000327001 - 328000
328001 - 329000329001 - 330000330001 - 331000331001 - 332000
332001 - 333000333001 - 334000334001 - 335000335001 - 336000
336001 - 337000337001 - 338000338001 - 339000339001 - 340000
340001 - 341000341001 - 342000342001 - 343000343001 - 344000
344001 - 345000345001 - 346000346001 - 347000347001 - 348000
348001 - 349000349001 - 350000350001 - 351000351001 - 352000
352001 - 353000353001 - 354000354001 - 355000355001 - 356000
356001 - 357000357001 - 358000358001 - 359000359001 - 360000
360001 - 361000361001 - 362000362001 - 363000363001 - 364000
364001 - 365000365001 - 366000366001 - 367000367001 - 368000
368001 - 369000369001 - 370000370001 - 371000371001 - 372000
372001 - 373000373001 - 374000374001 - 375000375001 - 376000
376001 - 377000377001 - 378000378001 - 379000379001 - 380000
380001 - 381000381001 - 382000382001 - 383000383001 - 384000
384001 - 385000385001 - 386000386001 - 387000387001 - 388000
388001 - 389000389001 - 390000390001 - 391000391001 - 392000
392001 - 393000393001 - 394000394001 - 395000395001 - 396000
396001 - 397000397001 - 398000398001 - 399000399001 - 400000
400001 - 401000401001 - 402000402001 - 403000403001 - 404000
404001 - 405000405001 - 406000406001 - 407000407001 - 408000
408001 - 409000409001 - 410000410001 - 411000411001 - 412000
412001 - 413000413001 - 414000414001 - 415000415001 - 416000
416001 - 417000417001 - 418000418001 - 419000419001 - 420000
420001 - 421000421001 - 422000422001 - 423000423001 - 424000
424001 - 425000425001 - 426000426001 - 427000427001 - 428000
428001 - 429000429001 - 430000430001 - 431000431001 - 432000
432001 - 433000433001 - 434000434001 - 435000435001 - 436000
436001 - 437000437001 - 438000438001 - 439000439001 - 440000
440001 - 441000441001 - 442000442001 - 443000443001 - 444000
444001 - 445000445001 - 446000446001 - 447000447001 - 448000
448001 - 449000449001 - 450000450001 - 451000451001 - 452000
452001 - 453000453001 - 454000454001 - 455000455001 - 456000
456001 - 457000457001 - 458000458001 - 459000459001 - 460000
460001 - 461000461001 - 462000462001 - 463000463001 - 464000
464001 - 465000465001 - 466000466001 - 467000467001 - 468000
468001 - 469000469001 - 470000470001 - 471000471001 - 472000
472001 - 473000473001 - 474000474001 - 475000475001 - 476000
476001 - 477000477001 - 478000478001 - 479000479001 - 480000
480001 - 481000481001 - 482000482001 - 483000483001 - 484000
484001 - 485000485001 - 486000486001 - 487000487001 - 488000
488001 - 489000489001 - 490000490001 - 491000491001 - 492000
492001 - 493000493001 - 494000494001 - 495000495001 - 496000
496001 - 497000497001 - 498000498001 - 499000499001 - 500000
500001 - 501000501001 - 502000502001 - 503000503001 - 504000
504001 - 505000505001 - 506000506001 - 507000507001 - 508000
508001 - 509000509001 - 510000510001 - 511000511001 - 512000
512001 - 513000513001 - 514000514001 - 515000515001 - 516000
516001 - 517000517001 - 518000518001 - 519000519001 - 520000
520001 - 521000521001 - 522000522001 - 523000523001 - 524000
524001 - 525000525001 - 526000526001 - 527000527001 - 528000
528001 - 529000529001 - 530000530001 - 531000531001 - 532000
532001 - 533000533001 - 534000534001 - 535000535001 - 536000
536001 - 537000537001 - 538000538001 - 539000539001 - 540000
540001 - 541000541001 - 542000542001 - 543000543001 - 544000
544001 - 545000545001 - 546000546001 - 547000547001 - 548000
548001 - 549000549001 - 550000550001 - 551000551001 - 552000
552001 - 553000553001 - 554000554001 - 555000555001 - 556000
556001 - 557000557001 - 558000558001 - 559000559001 - 560000
560001 - 561000561001 - 562000562001 - 563000563001 - 564000
564001 - 565000565001 - 566000566001 - 567000567001 - 568000
568001 - 569000569001 - 570000570001 - 571000571001 - 572000
572001 - 573000573001 - 574000574001 - 575000575001 - 576000
576001 - 577000577001 - 578000578001 - 579000579001 - 580000
580001 - 581000581001 - 582000582001 - 583000583001 - 584000
584001 - 585000585001 - 586000586001 - 587000587001 - 588000
588001 - 589000589001 - 590000590001 - 591000591001 - 592000
592001 - 593000593001 - 594000594001 - 595000595001 - 596000
596001 - 597000597001 - 598000598001 - 599000599001 - 600000
600001 - 601000601001 - 602000602001 - 603000603001 - 604000
604001 - 605000605001 - 606000606001 - 607000607001 - 608000
608001 - 609000609001 - 610000610001 - 611000611001 - 612000
612001 - 613000613001 - 614000614001 - 615000615001 - 616000
616001 - 617000617001 - 618000618001 - 619000619001 - 620000
620001 - 621000621001 - 622000622001 - 623000623001 - 624000
624001 - 625000625001 - 626000626001 - 627000627001 - 628000
628001 - 629000629001 - 630000630001 - 631000631001 - 632000
632001 - 633000633001 - 634000634001 - 635000635001 - 636000
636001 - 637000637001 - 638000638001 - 639000639001 - 640000
640001 - 641000641001 - 642000642001 - 643000643001 - 644000
